> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paradime.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Azure Data Factory CLI

> Trigger Azure Data Factory pipeline runs and list pipelines from Paradime Bolt using the paradime run azure-data-factory CLI commands with real-time monitoring.

The Paradime SDK provides CLI commands to interact with Azure Data Factory, allowing you to trigger pipeline runs and list available pipelines in a factory with progress monitoring.

### Trigger Pipeline Runs

Trigger runs for one or more Azure Data Factory pipelines, optionally waiting for completion with progress and final status.

```bash theme={"system"}
paradime run adf-pipelines \
  --pipeline-names "my_pipeline"
```

**Options**

| Flag                   | Type              | Description                                                                                                                                                        |
| ---------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `--tenant-id`          | Required, TEXT    | Your Azure AD tenant ID. Can be set via `ADF_TENANT_ID` environment variable.                                                                                      |
| `--client-id`          | Required, TEXT    | Your Azure AD application (service principal) client ID. Can be set via `ADF_CLIENT_ID` environment variable.                                                      |
| `--client-secret`      | Required, TEXT    | Your Azure AD application client secret. Can be set via `ADF_CLIENT_SECRET` environment variable.                                                                  |
| `--subscription-id`    | Required, TEXT    | Your Azure subscription ID. Can be set via `ADF_SUBSCRIPTION_ID` environment variable.                                                                             |
| `--resource-group`     | Required, TEXT    | Your Azure resource group name. Can be set via `ADF_RESOURCE_GROUP` environment variable.                                                                          |
| `--factory-name`       | Required, TEXT    | Your Azure Data Factory name. Can be set via `ADF_FACTORY_NAME` environment variable.                                                                              |
| `--pipeline-names`     | Required, TEXT    | Comma-separated pipeline name(s) to trigger.                                                                                                                       |
| `--wait` / `--no-wait` | Optional, Flag    | Wait for pipeline runs to complete before returning. Shows progress and final status. Default: `--wait`. Can be set via `ADF_PIPELINES_WAIT` environment variable. |
| `--timeout`            | Optional, INTEGER | Maximum time to wait in minutes. Default: 1440. Can be set via `ADF_PIPELINES_TIMEOUT` environment variable.                                                       |
| `--json`               | Optional, Flag    | Output results as JSON. Default: `False`.                                                                                                                          |
| `--help`               |                   | Show CLI command options and exit.                                                                                                                                 |

**Example**

```bash theme={"system"}
paradime run adf-pipelines \
  --factory-name "my-data-factory" \
  --pipeline-names "ingest_sales,ingest_marketing" \
  --timeout 2880
```

### List Pipelines

List all available pipelines in an Azure Data Factory.

```bash theme={"system"}
paradime run adf-list-pipelines
```

**Options**

| Flag                | Type           | Description                                                                                                   |
| ------------------- | -------------- | ------------------------------------------------------------------------------------------------------------- |
| `--tenant-id`       | Required, TEXT | Your Azure AD tenant ID. Can be set via `ADF_TENANT_ID` environment variable.                                 |
| `--client-id`       | Required, TEXT | Your Azure AD application (service principal) client ID. Can be set via `ADF_CLIENT_ID` environment variable. |
| `--client-secret`   | Required, TEXT | Your Azure AD application client secret. Can be set via `ADF_CLIENT_SECRET` environment variable.             |
| `--subscription-id` | Required, TEXT | Your Azure subscription ID. Can be set via `ADF_SUBSCRIPTION_ID` environment variable.                        |
| `--resource-group`  | Required, TEXT | Your Azure resource group name. Can be set via `ADF_RESOURCE_GROUP` environment variable.                     |
| `--factory-name`    | Required, TEXT | Your Azure Data Factory name. Can be set via `ADF_FACTORY_NAME` environment variable.                         |
| `--json`            | Optional, Flag | Output results as JSON. Default: `False`.                                                                     |
| `--help`            |                | Show CLI command options and exit.                                                                            |


## Related topics

- [Azure Data Factory (ADF)](/integrations/azure-data-factory-adf.md)
- [Orchestration](/products/bolt/integrations/orchestration.md)
- [Integrations](/products/bolt/integrations/index.md)
- [Microsoft Entra ID (formerly Azure AD)](/products/single-sign-on/azure-ad-sso.md)
- [Microsoft Power BI CLI](/developers/paradime-cli/microsoft-power-bi-cli.md)
