> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paradime.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Translation of Key Terms

> dbt Cloud™️ to Paradime migration guide with the translation of key terms between both the platforms.

This guide maps terminology and concepts between dbt Cloud<sup>TM</sup> and [Paradime.io](http://paradime.io) to help teams migrate or understand the differences between platforms.

***

### Core Platform Components

| dbt Cloud™️                    | paradime.io           | Notes                                                                                                                                      |
| ------------------------------ | --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| dbt Cloud<sup>TM</sup>         | Paradime              | The overall platform name                                                                                                                  |
| dbt Platform<sup>TM</sup>      | Paradime Platform     | The complete analytics operating system                                                                                                    |
| dbt Cloud<sup>TM</sup> Project | Paradime Workspace    | The namespace containing the data warehouse connections, integrations, users and dbt code to enable development and execution of pipelines |
| Studio IDE                     | Code IDE              | Browser-based development environment                                                                                                      |
| Orchestration                  | Bolt Scheduler / Bolt | Overall scheduling system                                                                                                                  |
| dbt<sup>TM</sup> Catalog       | Paradime Catalog      | The interface to explore metadata, documentation, and lineage for your data (+ integrations with BI Tool - Paradime only)                  |

### Orchestration & Scheduling

| dbt Cloud™️   | paradime.io             | Notes                                                  |
| ------------- | ----------------------- | ------------------------------------------------------ |
| Job           | Bolt Schedule           | Scheduled execution of dbt<sup>TM</sup> commands       |
| Orchestration | Bolt Scheduler / Bolt   | Overall scheduling system                              |
| Run           | Schedule Run / Bolt Run | Single execution of a job/schedule                     |
| Deploy        | Deploy                  | Deployment mechanism for executing commands            |
| Run History   | Run History             | Historical execution data                              |
| N/A           | paradime\_schedules.yml | YAML file for defining schedules as code (git-tracked) |

***

### Schedule/Job Types

| dbt Cloud™️       | paradime.io       | Notes                                              |
| ----------------- | ----------------- | -------------------------------------------------- |
| Deployment Job    | Standard Schedule | Regular scheduled runs on set intervals            |
| CI Job            | Turbo CI Schedule | Runs on pull request events                        |
| N/A               | Deferred Schedule | Optimized runs using manifest / sources comparison |
| Scheduled Trigger | Scheduled Run     | Time-based execution (cron)                        |
| API Trigger       | Bolt API Trigger  | API-based triggering                               |
| On Merge          | On Merge Trigger  | Runs when PR is merged (CD)                        |
| Job Completion    | On Run Completion | Runs after another execution completes             |

***

### Environments

| dbt Cloud™️                         | paradime.io            | Notes                                   |
| ----------------------------------- | ---------------------- | --------------------------------------- |
| Development Environment             | Code IDE Environment   | IDE workspace for individual developers |
| Deployment / Production Environment | Production Environment | Where jobs execute                      |
| Staging Environment                 | -                      | Pre-production validation layer         |

***

### Development & IDE Features

| dbt Cloud™️             | paradime.io             | Notes                                                             |
| ----------------------- | ----------------------- | ----------------------------------------------------------------- |
| Studio IDE              | Code IDE                | Cloud-based development interface                                 |
| Command Bar             | Integrated Terminal     | Execute dbt<sup>TM</sup> commands                                 |
| N/A                     | DinoAI                  | AI-powered coding assistant                                       |
| N/A                     | Scratchpad              | Temporary SQL file for exploration                                |
| Git Integration         | Git Lite / Git Advanced | Version control integration                                       |
| Defer to Production     | Defer to Prod           | Development using production artifacts                            |
| Development Credentials | Code IDE Credentials    | Individual developer warehouse access                             |
| N/A                     | Catalog                 | Preview documentation in IDE                                      |
| Lineage                 | Lineage Preview         | Preview lineage during development                                |
| Preview                 | Data Explorer           | Preview dbt<sup>TM</sup> model and SQL results during development |

***

### Documentation & Discovery

| dbt Cloud™️           | paradime.io           | Notes                                               |
| --------------------- | --------------------- | --------------------------------------------------- |
| dbt Docs<sup>TM</sup> | dbt Docs<sup>TM</sup> | Generated documentation for dbt<sup>TM</sup> assets |
| dbt Explorer          | Paradime Lineage      | Interactive lineage graph                           |
| Catalog               | Data Catalog          | Metadata and documentation repository               |
| N/A                   | Looker Assets         | Looker-specific lineage tracking                    |
| N/A                   | Tableau Assets        | Tableau-specific lineage tracking                   |
| N/A                   | Power BI Assets       | Power BI integration                                |
| N/A                   | ThoughtSpot Assets    | ThoughtSpot integration                             |

### CI/CD & State Management

| dbt Cloud™️            | paradime.io                        | Notes                                |
| ---------------------- | ---------------------------------- | ------------------------------------ |
| Slim CI                | Turbo CI                           | Build only modified models           |
| Compare against        | Deferred Schedule                  | State comparison for slim builds     |
| Production State       | Production Manifest                | Source of truth for comparison       |
| Continuous Integration | Turbo CI                           | Automated testing on PRs             |
| Continuous Deployment  | On Merge / Custom CD               | Automated deployment                 |
| N/A                    | Column Level Lineage Diff Analysis | Visual comparison of lineage changes |

***

### Git & Version Control

| dbt Cloud™️     | paradime.io  | Notes                     |
| --------------- | ------------ | ------------------------- |
| Version Control | Git Lite     | Simplified git workflow   |
| N/A             | Git Advanced | Full git capabilities     |
| N/A             | GitLens      | Git history visualization |

#### Key Terminology Differences

**Schedule vs Job**

* **dbt Cloud**<sup>TM</sup> uses "Job" for scheduled executions
* **Paradime** uses "Bolt Schedule" or simply "Schedule"

**Bolt**

* **Paradime's Bolt** is the orchestration engine (equivalent to dbt Cloud<sup>TM</sup>'s job scheduling system)

**Turbo CI**

* **Turbo CI** is Paradime’s optimized CI/CD system
* Equivalent to dbt Cloud<sup>TM</sup>'s "Continuous Integration Job" / Slim CI but with enhanced features

**Code IDE vs Studio IDE**

* Both are browser-based development environments

**DinoAI**

* **Paradime's AI coding assistant**
* No direct equivalent in dbt Cloud<sup>TM</sup>

**`paradime_schedules.yml`**

* **Paradime-specific** git-tracked YAML file for defining schedules
* dbt Cloud<sup>TM</sup> jobs are primarily configured through UI


## Related topics

- [dbt™ cloud to Paradime](/guides/migrations/dbt-cloud-tm-importer/index.md)
- [Migrations](/guides/migrations/index.md)
- [Debugging Failed dbt™ Commands with Terminal Context](/products/dino-ai/copilot/use-cases/debugging-failed-dbt-tm-commands-with-terminal-context.md)
- [Running dbt™](/products/code-ide/terminal/running-dbt.md)
- [Bolt Pipelines](/products/bolt/index.md)
