> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paradime.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Databricks

> Paradime Databricks Connection: Connect Databricks with Paradime for dbt™ projects. Enhance data processing and analytics capabilities.

<Warning>
  **IP RESTRICTIONS**

  Make sure to allow traffic from one of the Paradime IPs in your firewall depending on the data location selected.

  👉 See also: [Paradime IP addresses](/developers/ip-restrictions).
</Warning>

## Add Code IDE Connection

You will be prompted to add a Development connection during the onboarding, or you can add more connections by following these steps:

1. Click **Settings** in the top menu bar of the Paradime interface to access **Account Settings**
2. In the left sidebar, click "**Connections**"
3. Click "**Add New**" next to the Code IDE section
4. Select "**Databricks**"

## Using Personal Access Token (PAT)

<Frame>
  <img src="https://mintcdn.com/paradime-docs/GV4HPhgD7sIFolVh/images/dev_connection_databricks_pat.png?fit=max&auto=format&n=GV4HPhgD7sIFolVh&q=85&s=1f19febd8c63d4c9938adeff93b9f136" alt="" width="720" height="691" data-path="images/dev_connection_databricks_pat.png" />
</Frame>

### Fields details

Below are list of fields and example to create a connection.

<Info>
  **Field access levels:**

  * 🏢 **`Workspace level`** fields are set by the the workspace `Admin` and not configurable for by user
  * 👥 **`User level`** fields are set by each user (`Admin`/`Developer`) when setting the Development connection.
</Info>

| Field                         | Description                                                                                                                                     | Example                                      | Level              |
| ----------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------- | ------------------ |
| Profile Name                  | The profile name set in your `dbt_project.yaml` . See more [here](https://docs.getdbt.com/docs/core/connect-data-platform/connection-profiles). | **`dbt-databricks`**                         | 🏢 Workspace level |
| Target                        | The target name used to identify the connection. See more [here](https://docs.getdbt.com/reference/dbt-jinja-functions/target).                 | **`dev`**                                    | 🏢 Workspace level |
| Service Host Name             | Databricks server hostname                                                                                                                      | **`dbc-e7c65a5c-0521.cloud.databricks.com`** | 🏢 Workspace level |
| HTTP path                     | Databricks compute resources URL                                                                                                                | **`/sql/1.0/warehouses/fbc246efa4369412`**   | 🏢 Workspace level |
| Unity Catalog Name (Optional) | The name of the Unity Catalog. See more [here](https://docs.databricks.com/data-governance/unity-catalog/index.html).                           | **`analytics`**                              | 🏢 Workspace level |
| Personal Access Token (PAT)   | The PAT created by each user. See more [here](https://docs.databricks.com/dev-tools/auth.html).                                                 | **`dapid7cc51fb15d5889136351110e66119b3`**   | 👥 User level      |
| Schema                        | The default schema used to build dbt™️ objects at runtime.                                                                                      | **`dbt_john`**                               | 👥 User level      |
| Threads                       | The number of threads used in this connection. See more [here](https://docs.getdbt.com/docs/running-a-dbt-project/using-threads).               | **`8`**                                      | 👥 User level      |


## Related topics

- [Databricks](/products/settings/connections/scheduler-environment/databricks.md)
- [Databricks Tools](/products/dino-ai/tools-and-features/warehouse-tool/databricks-tools.md)
- [Creating a Workspace](/guides/paradime-101/getting-started-with-your-paradime-workspace/creating-a-workspace.md)
- [MCP Server](/products/dino-ai/mcp-server/index.md)
