> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paradime.io/llms.txt
> Use this file to discover all available pages before exploring further.

# BigQuery

<Warning>
  **IP RESTRICTIONS**

  Make sure to allow traffic from one of the Paradime IPs in your firewall depending on the data location selected.

  👉 See also: [Paradime IP addresses](https://docs.paradime.io/app-help/developers/ip-restrictions).
</Warning>

<Info>
  We recommend creating a dedicated BigQuery service account for the DinoAI agent environment, with the minimum permissions required to create tables and views in your BigQuery project.
</Info>

### Create a service account

To create a service account in BigQuery, follow the detailed steps in [Google Cloud's Creating and managing service account keys](https://cloud.google.com/iam/docs/creating-managing-service-account-keys#iam-service-account-keys-delete-console).

#### Required permissions

This set of permissions will enable DinoAI to read from and create tables and views during background agent sessions in your BigQuery project.

```
BigQuery Data Editor
BigQuery User
```

### Add the DinoAI agent environment connection

To add the BigQuery DinoAI agent environment connection, follow these instructions:

1. Click **Settings** in the top menu bar of the Paradime interface to access **Account Settings**
2. In the left sidebar, click **Connections**
3. Click **Add New** next to the **DinoAI Background Agent Environment** section
4. Select **BigQuery**

<Frame>
  <img src="https://2337193041-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FHET0AD04uHMgdeLAjptq%2Fuploads%2F57ntB5vIQ6b2jJEn2PQL%2Fprod_connection_bigquery_sajson.png?alt=media&token=1a0a11de-d5a6-48c8-895f-769f14675e79" alt="" />
</Frame>

#### Field details

| Field                           | Description                                                                                                                                                                                                                       | Example                           |
| ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------- |
| Profile Name                    | The profile name set in your `dbt_project.yaml`. See more [here](https://docs.getdbt.com/docs/core/connect-data-platform/connection-profiles).                                                                                    | **`dbt-bigquery`**                |
| Target                          | The target name used to identify the DinoAI agent environment connection. See more [here](https://docs.getdbt.com/reference/dbt-jinja-functions/target).                                                                          | **`dinoai`**                      |
| Dataset Location                | The location of BigQuery datasets. Can be a multi-regional location (e.g. `EU`, `US`) or a regional location (e.g. `europe-west2`). See more [here](https://cloud.google.com/bigquery/docs/locations).                            | **`US`**                          |
| Service Account JSON            | The service account JSON file created for the DinoAI agent service user.                                                                                                                                                          | **`service_account_dinoai.json`** |
| Execution Project ID (Optional) | Specify an execution project to bill for query execution, instead of the project where you materialise your resources. See more [here](https://docs.getdbt.com/docs/core/connect-data-platform/bigquery-setup#execution-project). | **`analytics-global-project`**    |
| Dataset                         | The default dataset used to build dbt™ objects during DinoAI background agent sessions.                                                                                                                                           | **`dbt_dinoai`**                  |
| Threads                         | The number of threads used in this connection. See more [here](https://docs.getdbt.com/docs/running-a-dbt-project/using-threads).                                                                                                 | **`8`**                           |


## Related topics

- [BigQuery](/products/settings/connections/development-environment/bigquery.md)
- [Get Started](/products/radar/getting-started.md)
- [Real-time Alerting](/products/radar/real-time-alerting.md)
- [BigQuery Tools](/products/dino-ai/tools-and-features/warehouse-tool/bigquery-tools.md)
