> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paradime.io/llms.txt
> Use this file to discover all available pages before exploring further.

# MotherDuck

> Integrate MotherDuck with Paradime to enables deploying dbt™ in production with Bolt

<Info>
  **IP RESTRICTION**

  Make sure to allow traffic from one of the Paradime IPs in your firewall depending on the data location selected.

  👉 See also: [Paradime IP addresses](/developers/ip-restrictions).
</Info>

## Add Scheduler Connection

1. Click **Settings** in the top menu bar of the Paradime interface to access **Account Settings**
2. In the left sidebar, click "**Connections**"
3. Click "**Add New**" next to the **Bolt Schedules** section
4. Select "MotherDuck" and fill out the corresponding fields.

## Configuration for a MotherDuck Connection

In the Scheduler connection setup screen, you will need to fill in the form with the details of the connection you want to use to run dbt™️ models against a MotherDuck database.

In this example we are connecting to `s3` to read/write `parquet` files using an AWS access key and secret, these secrets can be stored in the [user environment variable settings](/products/settings/environment-variables/code-ide-env-variables).

<Frame>
  <img src="https://mintcdn.com/paradime-docs/F1X35JoCsYMKtOFi/images/Screenshot-2024-07-29-at-22.17.10.png?fit=max&auto=format&n=F1X35JoCsYMKtOFi&q=85&s=75626bab9f62937e6bae84684164de55" alt="" width="1290" height="1290" data-path="images/Screenshot-2024-07-29-at-22.17.10.png" />
</Frame>

### Field Details

Below are list of fields and example to create a connection.

| Field                   | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Example                                                                                                                                                                                                                                       | Level              |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| Profile Name            | The profile name set in your `dbt_project.yaml` . See more [here](https://docs.getdbt.com/docs/core/connect-data-platform/connection-profiles).                                                                                                                                                                                                                                                                                                                 | **`dbt-motherduck`**                                                                                                                                                                                                                          | 🏢 Workspace level |
| Target                  | The target name used to identify the connection. See more [here](https://docs.getdbt.com/reference/dbt-jinja-functions/target).                                                                                                                                                                                                                                                                                                                                 | **`prod`**                                                                                                                                                                                                                                    | 🏢 Workspace level |
| Profile Configuration   | • Here is where you can define the path to the MotherDuck database where the dbt™️ will run.• Additionally you will be able to configure any supported [DuckDB extensions](https://duckdb.org/docs/extensions/overview) by listing them in the `extensions`• You can also set any additional [DuckDB configuration options](https://duckdb.org/docs/sql/configuration) via the `settings` field, including options that are supported in any loaded extensions. | `extensions: - httpfs - parquet path: md:jaffle_shop_prod settings: s3_access_key_id: '{{ env_var("S3_ACCESS_KEY_ID") }}' s3_region: '{{ env_var("S3_REGION", "us-west-1") }}' s3_secret_access_key: '{{ env_var("S3_SECRET_ACCESS_KEY") }}'` | 👥 User level      |
| MotherDuck access token | The MotherDuck service token for authentication, see more [here](https://motherduck.com/docs/key-tasks/authenticating-to-motherduck/#authentication-using-an-access-token).This will be stored with the name `motherduck_token`in your [Bolt Schedules Environment Variables](/products/settings/environment-variables/bolt-schedule-env-variables).                                                                                                            | `eyJhb.....0LXgyJFE695yrZx40UhAOF9JIFX8jNLf1WOAPO42Q`                                                                                                                                                                                         |                    |
| Schema                  | The default schema used to build dbt™️ objects at runtime.                                                                                                                                                                                                                                                                                                                                                                                                      | **`dbt_prod`**                                                                                                                                                                                                                                | 👥 User level      |
| Threads                 | The number of threads used in this connection. See more [here](https://docs.getdbt.com/docs/running-a-dbt-project/using-threads).                                                                                                                                                                                                                                                                                                                               | **`8`**                                                                                                                                                                                                                                       | 👥 User level      |

### Authenticating to MotherDuck

When using MotherDuck we will need to persist your MotherDuck service token for authentication.

To create an access token:

* Go to the [MotherDuck UI](https://app.motherduck.com/)
* In top left click on organization name and then `Settings`
* Click `+ Create token`
* Specify a name for the token that you'll recognize (like "Paradime")
* Choose whether you want the token to expire and then click on `Create token`
* Copy the access token token to your clipboard by clicking on the copy icon

<Frame>
  <img src="https://mintcdn.com/paradime-docs/KJcB9NhKTmxLMoZP/images/image-1-3.png?fit=max&auto=format&n=KJcB9NhKTmxLMoZP&q=85&s=0250c35daeedd5f5a03913ffde06350d" alt="" width="1792" height="972" data-path="images/image-1-3.png" />
</Frame>

<Info>
  For additional supporting docs, check [MotherDuck Key features](https://motherduck.com/docs/category/key-tasks),[ MotherDuck SQL reference](https://motherduck.com/docs/category/motherduck-sql-reference) and [DuckDB SQL reference](https://motherduck.com/docs/category/duckdb-sql-reference).
</Info>


## Related topics

- [MotherDuck](/products/settings/connections/development-environment/motherduck.md)
- [Harlequin](/integrations/harlequin.md)
- [DuckDB](/products/settings/connections/development-environment/duckdb.md)
- [Scheduler environment](/products/settings/connections/scheduler-environment/index.md)
