> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paradime.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Default Roles and Permissions

> Roles & Permissions: Configure roles and permissions for dbt™ project users in Paradime. Ensure secure and efficient project management.

The Paradime Self-service plans offers  a set of pre-configured default user roles to manage and access the platform and workspaces. To learn more about how user licenses impact your billing, check the link below.

<Card title="Users And Licences" href="/products/settings/users/users-and-licences" horizontal icon="arrow-right" />

## User roles

In Paradime, roles are used to allocated seats to your Paradime account. There are three different types of roles in Paradime.

### Admin

Full Paradime access: develop in IDE, create Bolt schedules, workspaces and manage settings.

### Developer

Unrestricted access to Paradime Apps, develop using IDE and create Bolt schedules. Cannot create workspaces or manage settings.

### Business

Read-only access to the Paradime workspace.

## Platform permissions

Platform-level permissions govern the management aspects of a Paradime account, like billing and creating workspaces.

| Permissions                                     | Admin | Developer | Business |
| ----------------------------------------------- | ----- | --------- | -------- |
| **Workspaces -** Can create workspaces          | ✅     | ❌         | ❌        |
| **Plans -** Can manage/update plans             | ✅     | ❌         | ❌        |
| **Billing -** Can manage/update billing details | ✅     | ❌         | ❌        |
| **Audit logs -** Can view / download            | ✅     | ❌         | ❌        |

## Workspaces permissions

Workspace-level permissions govern the access and management of a Paradime workspace, For example access to the Code IDE, Lineage, Catalog, Integrations and Bolt.

### Paradime IDE

| Permissions                     | Admin | Developer | Business |
| ------------------------------- | ----- | --------- | -------- |
| Can acces code IDE              | ✅     | ✅         | ❌        |
| Can create commits              | ✅     | ✅         | ❌        |
| Can preview data                | ✅     | ✅         | ❌        |
| Can export preview data results | ✅     | ✅         | ❌        |

### Paradime Lineage

| Permissions             | Admin | Developer | Business |
| ----------------------- | ----- | --------- | -------- |
| Can access PROD lineage | ✅     | ✅         | ✅        |
| Can access DEV lineage  | ✅     | ✅         | ❌        |

### Paradime Catalog

| Permissions             | Admin | Developer | Business |
| ----------------------- | ----- | --------- | -------- |
| Can access PROD catalog | ✅     | ✅         | ✅        |

### Paradime Bolt scheduler

| Permissions                          | Admin | Developer | Business |
| ------------------------------------ | ----- | --------- | -------- |
| Can access schedules logs            | ✅     | ✅         | ✅        |
| Can create schedules                 | ✅     | ✅         | ❌        |
| Can trigger manual runs              | ✅     | ✅         | ❌        |
| Can trigger schedules config parsing | ✅     | ✅         | ❌        |
| Can manage Webhooks                  | ✅     | ✅         | ❌        |

### Paradime Radar

| Permissions               | Admin | Developer | Business |
| ------------------------- | ----- | --------- | -------- |
| Can access Radar metrics  | ✅     | ✅         | ✅        |
| Can access Data alerts    | ✅     | ✅         | ✅        |
| Can configure Data alerts | ✅     | ✅         | ❌        |

### Data warehouse connections settings

| Permissions                                | Admin | Developer | Business |
| ------------------------------------------ | ----- | --------- | -------- |
| Can view connections                       | ✅     | ✅         | ❌        |
| Can manage code IDE connections            | ✅     | ❌         | ❌        |
| Can manage code Bolt scheduler connections | ✅     | ❌         | ❌        |
| Can manage code Cost connections           | ✅     | ❌         | ❌        |
| Can update code IDE user own credentials   | ✅     | ✅         | ❌        |

### Workspace settings

| Permissions                                     | Admin | Developer | Business |
| ----------------------------------------------- | ----- | --------- | -------- |
| Can view workspace settings                     | ✅     | ✅         | ❌        |
| Can manage dbt™️ version                        | ✅     | ❌         | ❌        |
| Can manage Bolt scheduler environment variables | ✅     | ❌         | ❌        |
| Can manage connected git repository             | ✅     | ❌         | ❌        |
| Can manage API keys                             | ✅     | ❌         | ❌        |

### Integration settings

| Permissions             | Admin | Developer | Business |
| ----------------------- | ----- | --------- | -------- |
| Can view integrations   | ✅     | ✅         | ✅        |
| Can manage integrations | ✅     | ❌         | ❌        |

### Team settings

| Permissions                                                                                        | Admin | Developer | Business |
| -------------------------------------------------------------------------------------------------- | ----- | --------- | -------- |
| Can view teams                                                                                     | ✅     | ✅         | ✅        |
| Can manage auto-join configurations                                                                | ✅     | ❌         | ❌        |
| Can manage users                                                                                   | ✅     | ❌         | ❌        |
| Can invite users [(check grant permissions)](/products/settings/users/invite-users#standard-roles) | ✅     | ✅         | ✅        |


## Related topics

- [Users and licences](/products/settings/users/users-and-licences.md)
- [Role-based access control](/products/settings/users/role-based-access-control.md)
- [Invite users](/products/settings/users/invite-users.md)
- [BigQuery Tools](/products/dino-ai/tools-and-features/warehouse-tool/bigquery-tools.md)
- [Users](/products/settings/users/index.md)
